Princess Shaya Verda

Princess Shaya Verda
Age:  10

A very young and beautiful girl raised by fairies, Shaya learned the art of swordplay and magic at a young age.  She has gained much wisdom beyond her years, though her past is clouded in mystery, and she leaves her palace frequently to explore her island home.  When she met Magis, a young sword master, they became romantic friends and she started spending more of her time with him.  She loves swimming and adventuring, and when she is chosen by destiny to save her island home, she is thrust into the greatest adventure of her life!

ATK:  ***
DEF:  **
M. ATK:  *****
M. DEF:  ****
DEX:  ***
INT:  *****
LCK:  ***

Magic Spells
 
Level Technique Element Power Description MP
Light Orb Light 0 Damages 1 enemy 2
2 Aura Heal Light Heals HP of 1 team member 3
5 Star Light Light Heals any status condition
Targets 1 team member
4
10 Aura Shot Light 40 Damages 1 enemy 6
16 Healing Star Light Heals HP of all team members 8
20 Exorcism Light Exorcises 1 undead enemy 6
24 Star Barrier Light Raises DEF (+1) and RES (+1) 8
30 Life Force Light Revives 1 team member with half HP 10
32 Aura Force ??? 120 Damages all enemies
Element varies on Elemental Dress
8
36 Oath Light Drains MP
Heals MP of 1 other team member
10
40 Shooting Star Light Heals any status condition
Targets all team members
10
44 Aura Wind Wind Protects from status condition for 5 turns
Targets 1 team member
12
47 Nirvana Light Protects from KO’d by HP damage
Effect works only once and restores HP
Targets 1 team member
15
49 Divine Star Light 230 Damages all enemies 20
Magic Combos
  • After learning about Double Magic from Marid, Double Magic technique will be available.
  • Once you start rescuing team members in the final world, Triple Magic techniques will be available.
Level Technique Element Power Description MP
Dark Drain Light
Shadow
50 Aura Heal + Dark Rush
Damages 1 enemy and drains HP
3
2
Fire Orb Light
Fire
30
20
Light Orb + Fire Burst
Damages 1 enemy
2
2
???????? ????? ? ???????? ?
28 Chaos Orb Light
Shadow
70
140
Light Orb + Dark Aura
Damages 1 enemy
2
8
32 Mystic Force ???
Ice
150
150
Aura Force + Talisman Wave
First element varies on Elemental Dress
Damages all enemies
8
10
33 Oracle Light
Thunder
Healing Star + Current
Raises DEF, RES, and INT (+2)
Heals HP for 3 turns
Targets all team members
8
12
37 Zephyr Light
Wind
90
90
Light Orb + Wind Orb
Damages 1 enemy
2
4
43 Flame of Life Light
Fire
100 Life Force + Dragon Flame
Damages 1 enemy
Revives 1 team member with damage HP
10
15
46 Black Wave Wind
Shadow
Aura Wind + Dark Veil
Nullifies all stats changes
Targets all enemies
12
16
47 Miracle Cure Light
Wind
Shooting Star + Healing Powder
Heals HP and any status conditions
Targets all team members
15
15
47 Rainfall Light
Water
Shooting Star + Healing Mist
Heals HP and any status conditions
Targets all team members
15
12
50 Chaos Radiance Light
Shadow
250
240
Divine Star + Eclipse
Damages all enemies
20
20
50 Divine Thunder Light
Thunder
250
230
Divine Star + Surge
Damages all enemies
20
20
50 Divine Wind Light
Wind
250
250
Divine Star + Dust Storm
Damages all enemies
20
20
50 Divine Water Light
Water
250
250
Divine Star + Aqua Impact
Damages all enemies
20
20
Chaos Flare Light
Shadow
Fire
255
240
200
Divine Star + Eclipse + Nova Burst
Damages all enemies
Nullifies stats changes for all team members
20
20
20
Magnarok Light
Shadow
Earth
255
240
220
Divine Star + Eclipse + Gaia Crusher
Damages all enemies
Raises DEF (+1) for all team members
20
20
20
Delta Force Light
Shadow
Water
255
240
255
Divine Star + Eclipse + Aqua Impact
Damages all enemies
Raises MAG (+1) for all team members
20
20
20
Solar Wind Light
Fire
Thunder
255
200
230
Divine Star + Nova Burst + Surge
Damages all enemies
Cures Sleep for all team members
20
20
20
Flash Flood Light
Earth
Water
255
200
255
Divine Star + Gaia Crusher + Aqua Impact
Damages all enemies
Lowers ATK (-1) for all enemies
20
20
20
Hurricane Light
Wind
Water
255
255
255
Divine Star + Dust Storm + Aqua Impact
Damages all enemies
Lowers RES (-1) for all enemies
20
20
20
???????? ????? ? ???????? ?
???????? ????? ? ???????? ?
Skills
Level Technique Power Description SP
Flail 10 Damages 1 enemy 1
Thrust 40 Damages 1 enemy 2
5 Pierce 0 Pierces defense
Damages 1 enemy
4
10 Grip Slash 60 Damages 1 enemy
Always hits
4
15 Double Flail 20 Damages 1 enemy twice 8
20 Forward Front Slash 90 Always go first
Damages 1 enemy
10
25 Swallowtail Slash 120 Damages 1 enemy
Greater chance of a critical hit
10
30 Triple Flail 30 Damages 1 enemy three times 12
35 Reversal Thrust Damages 1 enemy
Having less HP inflicts more damage
12
40 Spin Thrust 150 Damages 1 enemy 12
45 Graceful Blade 180 Damages all enemies 15
49 Piercing Light 200 Pierces defense
Damages 1 enemy
18
Base Stats
LV HP ATK DEF MAG RES DEX INT LCK EXP
1 60 25 20 35 30 25 35 25 0
2 92 37 30 51 45 33 47 33 100
3 124 49 40 68 60 42 59 41 210
4 156 61 50 84 75 50 71 49 330
5 188 73 60 100 90 58 82 57 460
6 220 85 70 117 105 66 94 65 600
7 252 97 80 133 120 75 106 73 750
8 284 109 90 150 135 83 118 81 910
9 316 121 100 166 150 92 130 89 1080
10 348 133 110 182 165 100 142 97 1260
11 380 145 120 198 180 108 154 105 1450
12 412 157 130 215 195 116 166 113 1650
13 444 169 140 232 210 125 178 121 1860
14 476 181 150 248 225 133 190 129 2080
15 509 193 160 264 240 141 201 137 2310
16 541 205 170 280 255 150 213 145 2550
17 573 217 180 296 270 158 225 153 2800
18 605 229 190 313 285 166 237 161 3060
19 637 241 200 330 300 175 249 169 3330
20 669 253 210 346 315 183 261 177 3610
21 700 265 220 362 330 191 273 185 3900
22 732 277 230 379 345 200 285 193 4200
23 765 289 240 395 360 208 297 201 4520
24 797 301 250 412 375 216 308 209 4860
25 828 313 260 428 390 224 320 217 5220
26 861 325 270 444 405 233 332 225 5600
27 892 337 280 460 420 241 344 233 6000
28 925 349 290 477 435 250 356 241 6420
29 957 361 300 494 450 258 368 249 6860
30 989 373 310 510 465 266 380 257 7320
31 1021 385 320 526 480 274 392 265 7800
32 1053 397 330 543 495 283 404 273 8300
33 1085 409 340 560 510 291 415 281 8820
34 1117 421 350 576 525 300 427 289 9360
35 1149 433 360 592 540 308 439 297 9920
36 1181 445 370 608 555 316 451 305 10500
37 1213 457 380 624 570 324 463 313 11100
38 1245 469 390 640 585 333 475 321 11720
39 1277 481 400 656 600 341 487 329 12360
40 1310 493 410 673 615 349 499 337 13020
41 1342 505 420 690 630 358 511 345 13700
42 1373 517 430 706 645 366 522 353 14400
43 1405 529 440 723 660 374 534 361 15120
44 1437 541 450 740 675 383 546 369 15860
45 1470 553 460 756 690 391 558 377 16620
46 1500 565 470 772 705 400 570 385 17400
47 1532 577 480 788 720 408 582 393 18200
48 1565 589 490 805 735 416 594 401 19020
49 1598 601 500 821 750 424 606 409 19860
50 1630 612 510 838 765 432 618 417 20720
51 1662 624 520 854 780 441 629 426 21600
52 1694 636 530 870 795 449 641 434 22500
53 1726 648 540 887 810 457 653 442 23430
54 1758 660 550 903 825 466 665 450 24390
55 1790 672 560 920 840 474 677 458 25380
56 1822 684 570 936 855 482 689 466 26400
57 1854 696 580 952 870 491 700 474 27450
58 1886 708 590 969 885 499 712 482 28530
59 1918 720 600 985 900 507 724 490 29640
60 1950 732 610 1001 915 516 736 498 30780
61 1982 744 620 1018 930 524 748 506 31950
62 2014 756 630 1034 945 532 760 514 33150
63 2047 768 640 1050 960 541 772 522 34380
64 2078 780 650 1066 975 549 784 530 35640
65 2110 792 660 1083 990 557 796 538 36930
66 2143 804 670 1100 1005 565 808 546 38250
67 2175 816 680 1116 1020 574 820 554 39600
68 2207 828 690 1132 1035 582 831 562 40980
69 2239 840 700 1149 1050 590 843 570 42390
70 2270 852 710 1165 1065 599 855 578 43830
71 2303 864 720 1181 1080 607 867 586 45300
72 2334 876 730 1198 1095 615 879 594 46800
73 2367 888 740 1214 1110 624 891 602 48330
74 2400 900 750 1230 1125 632 903 610 49890
75 2432 912 760 1247 1140 640 915 618 51480
76 2463 924 770 1263 1155 649 927 626 53100
77 2495 936 780 1280 1170 657 938 634 54750
78 2527 948 790 1296 1185 665 950 642 56430
79 2559 960 800 1312 1200 674 962 650 58140
80 2591 972 810 1329 1215 682 974 658 59880
81 2623 984 820 1345 1230 690 986 666 61650
82 2655 996 830 1362 1245 699 998 674 63450
83 2687 1008 840 1378 1260 707 1010 682 65280
84 2719 1020 850 1394 1275 715 1022 690 67140
85 2752 1032 860 1410 1290 724 1034 698 69030
86 2783 1044 870 1427 1305 732 1045 706 70950
87 2816 1056 880 1443 1320 740 1057 714 72900
88 2848 1068 890 1460 1335 749 1069 722 74880
89 2880 1080 900 1476 1350 757 1081 730 76890
90 2912 1092 910 1492 1365 765 1093 738 78390
91 2944 1104 920 1509 1380 773 1105 746 81000
92 2976 1116 930 1525 1395 782 1117 754 83100
93 3008 1128 940 1542 1410 790 1129 762 85230
94 3040 1140 950 1558 1425 798 1140 770 87390
95 3072 1152 960 1574 1440 807 1152 778 89580
96 3104 1164 970 1590 1455 815 1164 786 91800
97 3136 1176 980 1607 1470 823 1176 794 94050
98 3168 1188 990 1624 1485 832 1188 802 96330
99 3200 1200 1000 1640 1500 840 1200 810 99999

To return to the previous page, click here.
To return to my main page, click here.