
Age: 10
A very young and beautiful girl raised by fairies, Shaya learned the art of swordplay and magic at a young age. She has gained much wisdom beyond her years, though her past is clouded in mystery, and she leaves her palace frequently to explore her island home. When she met Magis, a young sword master, they became romantic friends and she started spending more of her time with him. She loves swimming and adventuring, and when she is chosen by destiny to save her island home, she is thrust into the greatest adventure of her life!
ATK: ***
DEF: **
MAG: *****
RES: ****
DEX: ***
INT: *****
LCK: ***
Magic Spells
Light Orb
| Level | Element | MP | Description | |||||
| Lv. 1 | Light | 2 | Damages 1 enemy | |||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +0 | +6 | +12 | +18 | +25 | +32 | +38 | +44 | +50 |
Aura Heal
| Level | Element | MP | Description | |||||
| Lv. 1 | Light | 3 | Heals HP of 1 team member | |||||
| Heal | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| 40 | 150 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 |
Angel Dust
| Level | Element | MP | Description |
| Lv. 1 | Light | 4 | Heals any status condition Targets 1 team member |
Aura Shot
| Level | Element | MP | Description | |||||
| Lv. 2 | Light | 6 | Damages 1 enemy | |||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +32 | +40 | +50 | +60 | +70 | +80 | +90 | +105 | +120 |
Star Light
| Level | Element | MP | Description | |||||
| Lv. 2 | Light | 8 | Heals HP of all team members | |||||
| Heal | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| 40 | 120 | 250 | 400 | 550 | 700 | 850 | 1000 | 1180 |
Sanctify
| Level | Element | MP | Description |
| Lv. 2 | Light | 8 | Banishes 1 enemy of Undead class |
Star Barrier
| Level | Element | MP | Description | |||||
| Lv. 3 | Light | 8 | Raises DEF and RES | |||||
| Stats | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 |
Life Force
| Level | Element | MP | Description |
| Lv. 3 | Light | 10 | Revives 1 team member with half HP |
Aura Force
| Level | Element | MP | Description | |||||
| Lv. 3 | ??? | 10 | Damages all enemies Element varies on Elemental Dress |
|||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +100 | +110 | +120 | +130 | +140 | +150 | +160 | +170 | +180 |
Oath
| Level | Element | MP | Description |
| Lv. 4 | Light | 10 | Drains MP Heals MP of 1 other team member |
Shooting Star
| Level | Element | MP | Description |
| Lv. 4 | Light | 12 | Heals any status condition Targets all team members |
Aura Wind
| Level | Element | MP | Description | |||||
| Lv. 4 | Wind | 12 | Targets 1 team member Protects from status conditions |
|||||
| Turns | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 |
Nirvana
| Level | Element | MP | Description |
| Lv. 5 | Light | 15 | Protects from KO’d by HP damage Effect works only once and restores HP Targets 1 team member |
Divine Star
| Level | Element | MP | Description | |||||
| Lv. 5 | Light | 20 | Damages all enemies | |||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +200 | +208 | +216 | +224 | +230 | +236 | +242 | +248 | +255 |
Skills
Flail
| Level | Type | Element | SP | Description | ||||
| Lv. 1 | ATK | — | 1 | Damages 1 enemy | ||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +10 | +16 | +22 | +28 | +35 | +42 | +48 | +54 | +60 |
Thrust
| Level | Type | Element | SP | Description | ||||
| Lv. 1 | ATK | — | 2 | Damages 1 enemy | ||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +40 | +46 | +52 | +58 | +65 | +72 | +78 | +84 | +90 |
Pierce
| Level | Type | Element | SP | Description | ||||
| Lv. 1 | ATK | — | 4 | Damages 1 enemy Pierces defense |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +0 | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 |
Grip Slash
| Level | Type | Element | SP | Description | ||||
| Lv. 2 | ATK | — | 6 | Damages 1 enemy Always hits |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +56 | +60 | +64 | +68 | +72 | +76 | +80 | +85 | +90 |
Double Flail
| Level | Type | Element | SP | Description | ||||
| Lv. 2 | ATK | — | 8 | Damages 1 enemy Attacks twice |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +15 | +20 | +25 | +30 | +36 | +42 | +48 | +54 | +60 |
Forward Front Slash
| Level | Type | Element | SP | Description | ||||
| Lv. 2 | ATK | — | 10 | Damages 1 enemy Lowers enemy DEF |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +86 | +90 | +94 | +98 | +102 | +106 | +110 | +115 | +120 |
| Stats | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| -10% | -10% | -10% | -10% | -20% | -20% | -20% | -20% | -30% |
Swallowtail Slash
| Level | Type | Element | SP | Description | ||||
| Lv. 3 | ATK | — | 10 | Damages 1 enemy Greater chance of critical hit |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +110 | +115 | +120 | +125 | +130 | +135 | +140 | +145 | +150 |
Triple Flail
| Level | Type | Element | SP | Description | ||||
| Lv. 3 | ATK | — | 12 | Damages 1 enemy Attacks three times |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +20 | +25 | +30 | +35 | +40 | +45 | +50 | +55 | +60 |
Reversal Thrust
| Level | Type | Element | SP | Description | ||||
| Lv. 4 | ATK | — | 12 | Damages 1 enemy Having less HP inflicts more damage |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +0 | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 |
Spin Thrust
| Level | Type | Element | SP | Description | ||||
| Lv. 4 | ATK | — | 12 | Damages 1 enemy May cause Confuse |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +132 | +138 | +144 | +150 | +156 | +162 | +168 | +174 | +180 |
Graceful Blade
| Level | Type | Element | SP | Description | ||||
| Lv. 5 | MAG | Light | 15 | Damages all enemies May cause Confuse |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +160 | +165 | +170 | +175 | +180 | +185 | +190 | +195 | +200 |
Piercing Light
| Level | Type | Element | SP | Description | ||||
| Lv. 5 | MAG | Light | 18 | Damages 1 enemy Pierces defense |
||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +40 | +45 | +50 | +55 | +60 | +67 | +74 | +82 | +90 |
Double Magic
Enfeeble
| Combo | Description | |||||||
| Aura Heal Dark Rush |
Damages 1 enemy and drains HP | |||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +30 | +34 | +38 | +42 | +45 | +48 | +52 | +56 | +60 |
Fire Orb
| Combo | Description | |||||||
| Light Orb Fire Burst |
Damages 1 enemy | |||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +20 | +25 | +30 | +35 | +40 | +45 | +50 | +55 | +60 |
????????
| Combo | Description | |||||||
| ???????? ???????? |
???????? | |||||||
| ???????? | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Chaos Orb
| Combo | Description | |||||||
| Light Orb Dark Aura |
Damages 1 enemy | |||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +70 | +78 | +87 | +96 | +105 | +114 | +123 | +132 | +140 |
????????
| Combo | Description | |||||||
| ???????? ???????? |
???????? | |||||||
| ???????? | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
????????
| Combo | Description | |||||||
| ???????? ???????? |
???????? | |||||||
| ???????? | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Oracle
| Combo | Description | |||||||
| Star Light Current |
Targets all team members Heals HP and raises DEF, RES, and INT |
|||||||
| Heal | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| 40 | 120 | 240 | 360 | 480 | 600 | 720 | 850 | 1000 |
| Stats | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +20% | +20% | +20% | +30% | +30% | +30% | +40% | +40% | +40% |
Zephyr
| Combo | Description | |||||||
| Light Orb Wind Orb |
Damages 1 enemy | |||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +50 | +56 | +62 | +68 | +75 | +82 | +88 | +94 | +100 |
Flame of Life
| Combo | Description | |||||||
| Life Force Dragon Flame |
Damages 1 enemy Revives 1 team member with damage HP |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +20 | +40 | +60 | +80 | +100 | +120 | +140 | +160 | +180 |
Black Wave
| Combo | Description | |||||||
| Aura Wind Dark Veil |
Targets 1 team member Protects from status conditions and HP damage |
|||||||
| Turns | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Miracle Cure
| Combo | Description |
| Shooting Star Heaven’s Breath |
Targets all team members Fully restores HP and cures all status conditions |
Rainfall
| Combo | Description | |||||||
| Shooting Star Holy Water |
Targets all team members Heals HP and status conditions |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| 200 | 400 | 600 | 800 | 1000 | 1250 | 1500 | 1750 | 2000 |
Chaos Radiance
| Combo | Description | |||||||
| Divine Star Eclipse |
Damages all enemies | |||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +200 | +208 | +216 | +224 | +230 | +236 | +242 | +248 | +255 |
Aesir’s Thunder
| Combo | Description | |||||||
| Divine Star Superbolt |
Damages all enemies May cause Paralysis |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +200 | +208 | +216 | +224 | +230 | +236 | +242 | +248 | +255 |
Winds of Avalon
| Combo | Description | |||||||
| Divine Star Dust Storm |
Damages all enemies May cause Blind |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +200 | +208 | +216 | +224 | +230 | +236 | +242 | +248 | +255 |
Immortal Water
| Combo | Description | |||||||
| Divine Star Aqua Impact |
Damages all enemies May cause Sleep |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +200 | +208 | +216 | +224 | +230 | +236 | +242 | +248 | +255 |
Triple Magic
Chaos Flare
| Combo | Description | |||||||
| Divine Star Eclipse Nova Flame |
Damages all enemies May cause Confuse, Blind, Poison, Paralysis, or Sleep |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +220 | +224 | +228 | +232 | +236 | +240 | +244 | +248 | +255 |
Magnarok
| Combo | Description | |||||||
| Divine Star Eclipse Gaia Crusher |
Damages all enemies Raises DEF by 10% for all team members |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +225 | +228 | +232 | +236 | +240 | +244 | +248 | +252 | +255 |
Delta Wave
| Combo | Description | |||||||
| Divine Star Eclipse Aqua Impact |
Damages all enemies Raises MAG by 10% for all team members |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +225 | +228 | +232 | +236 | +240 | +244 | +248 | +252 | +255 |
Solar Wind
| Combo | Description | |||||||
| Divine Star Nova Flame Superbolt |
Damages all enemies May cause Sleep |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +230 | +233 | +236 | +239 | +242 | +245 | +248 | +252 | +255 |
Flash Flood
| Combo | Description | |||||||
| Divine Star Gaia Crusher Aqua Impact |
Damages all enemies Lowers enemy ATK by 10% |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +225 | +228 | +232 | +236 | +240 | +244 | +248 | +252 | +255 |
Hurricane
| Combo | Description | |||||||
| Divine Star Dust Storm Aqua Impact |
Damages all enemies Lowers enemy RES by 10% |
|||||||
| Power | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| +225 | +228 | +232 | +236 | +240 | +244 | +248 | +252 | +255 |
????????
| Combo | Description | |||||||
| ???????? ???????? ???????? |
???????? | |||||||
| ???????? | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
????????
| Combo | Description | |||||||
| ???????? ???????? ???????? |
???????? | |||||||
| ???????? | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
????????
| Combo | Description | |||||||
| ???????? ???????? ???????? |
???????? | |||||||
| ???????? | ||||||||
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Base Stats
| LV | HP | ATK | DEF | MAG | RES | DEX | INT | LCK | EXP |
| 1 | 60 | 25 | 20 | 35 | 30 | 25 | 35 | 25 | 0 |
| 2 | 92 | 37 | 30 | 51 | 45 | 33 | 47 | 33 | 100 |
| 3 | 124 | 49 | 40 | 68 | 60 | 42 | 59 | 41 | 210 |
| 4 | 156 | 61 | 50 | 84 | 75 | 50 | 71 | 49 | 330 |
| 5 | 188 | 73 | 60 | 100 | 90 | 58 | 82 | 57 | 460 |
| 6 | 220 | 85 | 70 | 117 | 105 | 66 | 94 | 65 | 600 |
| 7 | 252 | 97 | 80 | 133 | 120 | 75 | 106 | 73 | 750 |
| 8 | 284 | 109 | 90 | 150 | 135 | 83 | 118 | 81 | 910 |
| 9 | 316 | 121 | 100 | 166 | 150 | 92 | 130 | 89 | 1080 |
| 10 | 348 | 133 | 110 | 182 | 165 | 100 | 142 | 97 | 1260 |
| 11 | 380 | 145 | 120 | 198 | 180 | 108 | 154 | 105 | 1450 |
| 12 | 412 | 157 | 130 | 215 | 195 | 116 | 166 | 113 | 1650 |
| 13 | 444 | 169 | 140 | 232 | 210 | 125 | 178 | 121 | 1860 |
| 14 | 476 | 181 | 150 | 248 | 225 | 133 | 190 | 129 | 2080 |
| 15 | 509 | 193 | 160 | 264 | 240 | 141 | 201 | 137 | 2310 |
| 16 | 541 | 205 | 170 | 280 | 255 | 150 | 213 | 145 | 2550 |
| 17 | 573 | 217 | 180 | 296 | 270 | 158 | 225 | 153 | 2800 |
| 18 | 605 | 229 | 190 | 313 | 285 | 166 | 237 | 161 | 3060 |
| 19 | 637 | 241 | 200 | 330 | 300 | 175 | 249 | 169 | 3330 |
| 20 | 669 | 253 | 210 | 346 | 315 | 183 | 261 | 177 | 3610 |
| 21 | 700 | 265 | 220 | 362 | 330 | 191 | 273 | 185 | 3900 |
| 22 | 732 | 277 | 230 | 379 | 345 | 200 | 285 | 193 | 4200 |
| 23 | 765 | 289 | 240 | 395 | 360 | 208 | 297 | 201 | 4520 |
| 24 | 797 | 301 | 250 | 412 | 375 | 216 | 308 | 209 | 4860 |
| 25 | 828 | 313 | 260 | 428 | 390 | 224 | 320 | 217 | 5220 |
| 26 | 861 | 325 | 270 | 444 | 405 | 233 | 332 | 225 | 5600 |
| 27 | 892 | 337 | 280 | 460 | 420 | 241 | 344 | 233 | 6000 |
| 28 | 925 | 349 | 290 | 477 | 435 | 250 | 356 | 241 | 6420 |
| 29 | 957 | 361 | 300 | 494 | 450 | 258 | 368 | 249 | 6860 |
| 30 | 989 | 373 | 310 | 510 | 465 | 266 | 380 | 257 | 7320 |
| 31 | 1021 | 385 | 320 | 526 | 480 | 274 | 392 | 265 | 7800 |
| 32 | 1053 | 397 | 330 | 543 | 495 | 283 | 404 | 273 | 8300 |
| 33 | 1085 | 409 | 340 | 560 | 510 | 291 | 415 | 281 | 8820 |
| 34 | 1117 | 421 | 350 | 576 | 525 | 300 | 427 | 289 | 9360 |
| 35 | 1149 | 433 | 360 | 592 | 540 | 308 | 439 | 297 | 9920 |
| 36 | 1181 | 445 | 370 | 608 | 555 | 316 | 451 | 305 | 10500 |
| 37 | 1213 | 457 | 380 | 624 | 570 | 324 | 463 | 313 | 11100 |
| 38 | 1245 | 469 | 390 | 640 | 585 | 333 | 475 | 321 | 11720 |
| 39 | 1277 | 481 | 400 | 656 | 600 | 341 | 487 | 329 | 12360 |
| 40 | 1310 | 493 | 410 | 673 | 615 | 349 | 499 | 337 | 13020 |
| 41 | 1342 | 505 | 420 | 690 | 630 | 358 | 511 | 345 | 13700 |
| 42 | 1373 | 517 | 430 | 706 | 645 | 366 | 522 | 353 | 14400 |
| 43 | 1405 | 529 | 440 | 723 | 660 | 374 | 534 | 361 | 15120 |
| 44 | 1437 | 541 | 450 | 740 | 675 | 383 | 546 | 369 | 15860 |
| 45 | 1470 | 553 | 460 | 756 | 690 | 391 | 558 | 377 | 16620 |
| 46 | 1500 | 565 | 470 | 772 | 705 | 400 | 570 | 385 | 17400 |
| 47 | 1532 | 577 | 480 | 788 | 720 | 408 | 582 | 393 | 18200 |
| 48 | 1565 | 589 | 490 | 805 | 735 | 416 | 594 | 401 | 19020 |
| 49 | 1598 | 601 | 500 | 821 | 750 | 424 | 606 | 409 | 19860 |
| 50 | 1630 | 612 | 510 | 838 | 765 | 432 | 618 | 417 | 20720 |
| 51 | 1662 | 624 | 520 | 854 | 780 | 441 | 629 | 426 | 21600 |
| 52 | 1694 | 636 | 530 | 870 | 795 | 449 | 641 | 434 | 22500 |
| 53 | 1726 | 648 | 540 | 887 | 810 | 457 | 653 | 442 | 23430 |
| 54 | 1758 | 660 | 550 | 903 | 825 | 466 | 665 | 450 | 24390 |
| 55 | 1790 | 672 | 560 | 920 | 840 | 474 | 677 | 458 | 25380 |
| 56 | 1822 | 684 | 570 | 936 | 855 | 482 | 689 | 466 | 26400 |
| 57 | 1854 | 696 | 580 | 952 | 870 | 491 | 700 | 474 | 27450 |
| 58 | 1886 | 708 | 590 | 969 | 885 | 499 | 712 | 482 | 28530 |
| 59 | 1918 | 720 | 600 | 985 | 900 | 507 | 724 | 490 | 29640 |
| 60 | 1950 | 732 | 610 | 1001 | 915 | 516 | 736 | 498 | 30780 |
| 61 | 1982 | 744 | 620 | 1018 | 930 | 524 | 748 | 506 | 31950 |
| 62 | 2014 | 756 | 630 | 1034 | 945 | 532 | 760 | 514 | 33150 |
| 63 | 2047 | 768 | 640 | 1050 | 960 | 541 | 772 | 522 | 34380 |
| 64 | 2078 | 780 | 650 | 1066 | 975 | 549 | 784 | 530 | 35640 |
| 65 | 2110 | 792 | 660 | 1083 | 990 | 557 | 796 | 538 | 36930 |
| 66 | 2143 | 804 | 670 | 1100 | 1005 | 565 | 808 | 546 | 38250 |
| 67 | 2175 | 816 | 680 | 1116 | 1020 | 574 | 820 | 554 | 39600 |
| 68 | 2207 | 828 | 690 | 1132 | 1035 | 582 | 831 | 562 | 40980 |
| 69 | 2239 | 840 | 700 | 1149 | 1050 | 590 | 843 | 570 | 42390 |
| 70 | 2270 | 852 | 710 | 1165 | 1065 | 599 | 855 | 578 | 43830 |
| 71 | 2303 | 864 | 720 | 1181 | 1080 | 607 | 867 | 586 | 45300 |
| 72 | 2334 | 876 | 730 | 1198 | 1095 | 615 | 879 | 594 | 46800 |
| 73 | 2367 | 888 | 740 | 1214 | 1110 | 624 | 891 | 602 | 48330 |
| 74 | 2400 | 900 | 750 | 1230 | 1125 | 632 | 903 | 610 | 49890 |
| 75 | 2432 | 912 | 760 | 1247 | 1140 | 640 | 915 | 618 | 51480 |
| 76 | 2463 | 924 | 770 | 1263 | 1155 | 649 | 927 | 626 | 53100 |
| 77 | 2495 | 936 | 780 | 1280 | 1170 | 657 | 938 | 634 | 54750 |
| 78 | 2527 | 948 | 790 | 1296 | 1185 | 665 | 950 | 642 | 56430 |
| 79 | 2559 | 960 | 800 | 1312 | 1200 | 674 | 962 | 650 | 58140 |
| 80 | 2591 | 972 | 810 | 1329 | 1215 | 682 | 974 | 658 | 59880 |
| 81 | 2623 | 984 | 820 | 1345 | 1230 | 690 | 986 | 666 | 61650 |
| 82 | 2655 | 996 | 830 | 1362 | 1245 | 699 | 998 | 674 | 63450 |
| 83 | 2687 | 1008 | 840 | 1378 | 1260 | 707 | 1010 | 682 | 65280 |
| 84 | 2719 | 1020 | 850 | 1394 | 1275 | 715 | 1022 | 690 | 67140 |
| 85 | 2752 | 1032 | 860 | 1410 | 1290 | 724 | 1034 | 698 | 69030 |
| 86 | 2783 | 1044 | 870 | 1427 | 1305 | 732 | 1045 | 706 | 70950 |
| 87 | 2816 | 1056 | 880 | 1443 | 1320 | 740 | 1057 | 714 | 72900 |
| 88 | 2848 | 1068 | 890 | 1460 | 1335 | 749 | 1069 | 722 | 74880 |
| 89 | 2880 | 1080 | 900 | 1476 | 1350 | 757 | 1081 | 730 | 76890 |
| 90 | 2912 | 1092 | 910 | 1492 | 1365 | 765 | 1093 | 738 | 78390 |
| 91 | 2944 | 1104 | 920 | 1509 | 1380 | 773 | 1105 | 746 | 81000 |
| 92 | 2976 | 1116 | 930 | 1525 | 1395 | 782 | 1117 | 754 | 83100 |
| 93 | 3008 | 1128 | 940 | 1542 | 1410 | 790 | 1129 | 762 | 85230 |
| 94 | 3040 | 1140 | 950 | 1558 | 1425 | 798 | 1140 | 770 | 87390 |
| 95 | 3072 | 1152 | 960 | 1574 | 1440 | 807 | 1152 | 778 | 89580 |
| 96 | 3104 | 1164 | 970 | 1590 | 1455 | 815 | 1164 | 786 | 91800 |
| 97 | 3136 | 1176 | 980 | 1607 | 1470 | 823 | 1176 | 794 | 94050 |
| 98 | 3168 | 1188 | 990 | 1624 | 1485 | 832 | 1188 | 802 | 96330 |
| 99 | 3200 | 1200 | 1000 | 1640 | 1500 | 840 | 1200 | 810 | 99999 |
To return to the previous page, click here.
To return to my main page, click here.