Lord Rendaxela


Age:  54

The last survivor of the Order of the Star Knights, the highest order of warriors of the Darkna Empire, Rendaxela was chosen to become the advisor to Sheath after he became the king of Misla.  After Sheath’s death, Rendaxela became a lord of the Darkna islanders.  When Shaya became the princess of Misla, he became her advisor and helped her gain much needed wisdom.  Since Shaya was very young, Rendaxela has allowed her to leave the palace frequently so she can explore the island freely out of his respect and unwavering trust.  He acts as a father figure to Shaya.

Magic Spells
World Technique Description MP
Aura Charge Charges magic for Final Aura
Must be used 3 times to fully charge Final Aura
Can only be used if all 3 team members are KO’d
N/A
Final Aura Fully revives all 3 team members
Can only be used if all 3 team members are KO’d
N/A
5 Silver Strike Attacks 1 enemy and can cause Paralysis 4
5 Terror Slash Moderately damages 1 enemy
Lowers the enemy’s ATK for 5 turns
8
6 Seven Star Charge Doubles ATK and M.ATK
Cannot be used again until you attack
Charge power is depleted after attacking
10
7 Seven Star Rush Seven Star Charge must be used first
Damages 1 enemy
15
8 Slash Wave Dramatically damages all enemies
Inflicts less damage next time used
12
10 Seven Star Slash Seven Star Charge must be used first
Damages all enemies
20
Base Stats
LV HP ATK DEF M.ATK M.DEF
1 100 40 30 30 30
2 134 58 46 45 45
3 167 76 62 60 60
4 201 94 78 75 75
5 235 112 94 90 90
6 268 130 110 105 105
7 302 148 126 120 120
8 336 166 142 135 135
9 369 184 158 150 150
10 403 202 174 165 165
11 437 220 190 180 180
12 470 237 206 195 195
13 504 255 222 210 210
14 538 273 238 225 225
15 571 291 254 240 240
16 605 309 270 255 255
17 639 327 286 270 270
18 672 345 302 285 285
19 706 363 318 300 300
20 740 381 334 315 315
21 773 399 350 330 330
22 807 417 366 345 345
23 841 435 382 360 360
24 874 453 398 375 375
25 908 471 414 390 390
26 942 489 431 405 405
27 976 507 447 420 420
28 1009 525 463 435 435
29 1043 543 479 450 450
30 1077 561 495 465 465
31 1110 579 511 480 480
32 1144 597 527 495 495
33 1178 615 543 510 510
34 1211 633 559 525 525
35 1245 651 575 540 540
36 1279 669 591 555 555
37 1312 687 607 570 570
38 1346 704 623 585 585
39 1380 722 639 600 600
40 1413 740 655 615 615
41 1447 758 671 630 630
42 1481 776 687 645 645
43 1514 794 703 660 660
44 1548 812 719 675 675
45 1582 830 735 690 690
46 1615 848 751 705 705
47 1649 866 767 720 720
48 1683 884 783 735 735
49 1716 902 799 750 750
50 1750 920 815 765 765
51 1784 938 831 780 780
52 1817 956 847 795 795
53 1851 974 863 810 810
54 1885 992 879 825 825
55 1918 1010 895 840 840
56 1952 1028 911 855 855
57 1986 1046 927 870 870
58 2019 1064 943 885 885
59 2053 1082 959 900 900
60 2087 1100 975 915 915
61 2120 1118 991 930 930
62 2154 1136 1007 945 945
63 2188 1153 1023 960 960
64 2221 1171 1039 975 975
65 2255 1189 1055 990 990
66 2289 1207 1071 1005 1005
67 2322 1225 1087 1020 1020
68 2356 1243 1103 1035 1035
69 2390 1261 1119 1050 1050
70 2423 1279 1135 1065 1065
71 2457 1297 1151 1080 1080
72 2491 1315 1167 1095 1095
73 2524 1333 1183 1110 1110
74 2558 1351 1199 1125 1125
75 2592 1369 1216 1140 1140
76 2626 1387 1232 1155 1155
77 2659 1405 1248 1170 1170
78 2693 1423 1264 1185 1185
79 2727 1441 1280 1200 1200
80 2760 1459 1296 1215 1215
81 2794 1477 1312 1230 1230
82 2828 1495 1328 1245 1245
83 2861 1513 1344 1260 1260
84 2895 1531 1360 1275 1275
85 2929 1549 1376 1290 1290
86 2962 1565 1392 1305 1305
87 2996 1584 1408 1320 1320
88 3030 1602 1424 1335 1335
89 3063 1620 1440 1350 1350
90 3097 1638 1456 1365 1365
91 3131 1656 1472 1380 1380
92 3164 1674 1488 1395 1395
93 3198 1692 1504 1410 1410
94 3232 1710 1520 1425 1425
95 3265 1728 1536 1440 1440
96 3299 1746 1552 1455 1455
97 3333 1764 1568 1470 1470
98 3366 1782 1584 1485 1485
99 3400 1800 1600 1500 1500

To return to the previous page, click here.
To return to my main page, click here.