Princess Reena Sadistas


Age:  10

The daughter of the evil Black Mermaid Queen, Nephverya Sadistas, Reena turned against the wicked natures of the Black Mermaids and was banished from her kingdom.  Now she wants to help unite all 100 mermaid tribes living in the Mermaid Ocean.

Magic Spells
World Technique Description MP
Aura Charge Charges magic for Final Aura
Must be used 3 times to fully charge Final Aura
Can only be used if all 3 team members are KO’d
N/A
Final Aura Fully revives all 3 team members
Can only be used if all 3 team members are KO’d
N/A
9 Dark Aura Shadow-elemental magic attack
Moderately damages 1 enemy
8
9 Dark Mist Causes Poison condition for 5 turns
Damages all enemies
12
9 Dark Tempest Causes Confuse condition for 5 turns
Targets all enemies
12
9 Dark Torrent Heavily damages all enemies 20
Base Stats
LV HP ATK DEF M.ATK M.DEF
1 90 30 20 40 30
2 123 42 28 56 42
3 156 54 36 72 54
4 188 66 44 88 66
5 220 78 52 104 78
6 254 90 60 120 90
7 286 102 68 136 102
8 320 114 76 151 114
9 352 126 84 167 126
10 385 137 92 183 137
11 418 149 100 199 149
12 450 161 108 215 161
13 484 173 116 231 173
14 516 185 123 247 185
15 550 197 131 263 197
16 580 209 139 279 209
17 614 221 147 295 221
18 647 233 155 311 233
19 680 245 163 327 245
20 712 257 171 342 257
21 745 269 179 358 269
22 777 281 187 374 281
23 810 293 195 390 293
24 843 305 203 406 305
25 876 317 211 422 317
26 910 328 219 438 328
27 942 340 227 454 340
28 975 352 235 470 352
29 1007 364 243 486 364
30 1040 376 251 502 376
31 1072 388 259 518 388
32 1105 400 267 533 400
33 1138 412 275 549 412
34 1170 424 283 565 424
35 1205 436 291 581 436
36 1236 448 299 597 448
37 1268 460 307 613 460
38 1302 472 314 629 472
39 1335 484 322 645 484
40 1367 496 330 661 496
41 1400 508 338 677 508
42 1432 520 346 693 520
43 1465 531 354 709 531
44 1498 543 362 724 543
45 1530 555 370 740 555
46 1564 567 378 756 567
47 1596 579 386 772 579
48 1628 591 394 788 591
49 1662 603 402 804 603
50 1695 615 410 820 615
51 1728 627 418 836 627
52 1760 639 426 852 639
53 1792 651 434 868 651
54 1826 663 442 884 663
55 1858 675 450 900 675
56 1892 687 458 916 687
57 1924 699 466 931 699
58 1957 711 474 947 711
59 1990 722 482 963 722
60 2023 734 490 979 734
61 2055 746 498 995 746
62 2088 758 506 1011 758
63 2121 770 513 1027 770
64 2155 782 521 1043 782
65 2186 794 529 1059 794
66 2220 806 537 1075 806
67 2252 818 545 1091 818
68 2285 830 553 1107 830
69 2316 842 561 1122 842
70 2350 854 569 1138 854
71 2382 866 577 1154 866
72 2416 878 585 1170 878
73 2448 890 593 1186 890
74 2480 902 601 1202 902
75 2514 913 609 1218 913
76 2546 925 617 1234 925
77 2480 937 625 1250 937
78 2612 949 633 1266 949
79 2645 961 641 1282 961
80 2678 973 649 1298 973
81 2710 985 657 1313 985
82 2743 997 665 1329 997
83 2776 1009 673 1345 1009
84 2808 1021 681 1361 1021
85 2842 1033 689 1377 1033
86 2874 1045 697 1393 1045
87 2906 1057 704 1409 1057
88 2940 1069 712 1425 1069
89 2972 1081 720 1441 1081
90 3005 1093 728 1457 1093
91 3038 1104 736 1473 1104
92 3070 1116 744 1489 1116
93 3102 1128 752 1504 1128
94 3136 1140 760 1520 1140
95 3169 1152 768 1536 1152
96 3202 1164 776 1552 1164
97 3234 1176 784 1568 1176
98 3266 1188 792 1584 1188
99 3300 1200 800 1600 1200

To return to the previous page, click here.
To return to my main page, click here.