Layla


Age:  30

Once a warrior of the Order of the Moon Knights from Darkna, Layla was captured by the evil Catas Tribe at the age of 18 and was soon tortured into fatigue, becoming an unwilling native herself.  She is Kiri’s mother and suffers a hellish life knowing that the Catas Tribe is always looking for ways to hunt down and punish her daughter for her feeble escape attempts.  She dreams for a peaceful family life in Rune Town and even longs to regain her strength to help defeat the Catas Tribe one day.

Magic Spells
World Technique Description MP
Aura Charge Charges magic for Final Aura
Must be used 3 times to fully charge Final Aura
Can only be used if all 3 team members are KO’d
N/A
Final Aura Fully revives all 3 team members
Can only be used if all 3 team members are KO’d
N/A
8 Earth Axe Damages 1 enemy 4
8 Mega Crag Earth-elemental magic attack
Moderately damages 1 enemy
8
8 Giga Crag Earth-elemental magic attack
Heavily damages 1 enemy
12
8 Sand Tornado Causes Blind for 5 turns
Moderately damages all enemies
16
10 Earth Rupture Dramatically damages all enemies
Cannot attack next turn
20
Base Stats
LV HP ATK DEF M.ATK M.DEF
1 95 40 20 30 30
2 128 59 34 45 46
3 160 78 48 60 61
4 193 97 62 75 77
5 226 116 76 90 92
6 258 135 90 105 108
7 291 154 104 120 123
8 324 173 118 135 139
9 356 192 133 150 154
10 389 211 147 165 170
11 422 230 161 180 185
12 455 249 175 195 200
13 487 268 189 210 216
14 520 287 203 225 232
15 553 306 217 240 247
16 585 325 231 255 263
17 618 344 245 270 278
18 650 363 259 285 294
19 683 382 273 300 309
20 716 401 287 315 325
21 749 420 302 330 340
22 782 439 316 345 356
23 814 458 330 360 371
24 847 477 344 375 387
25 880 496 358 390 402
26 912 514 372 405 418
27 945 533 386 420 433
28 978 552 400 435 449
29 1010 571 414 450 464
30 1043 590 428 465 480
31 1076 609 442 480 495
32 1109 628 456 495 511
33 1142 647 471 510 526
34 1174 666 485 525 542
35 1207 685 499 540 557
36 1240 704 513 555 573
37 1272 723 527 570 588
38 1305 742 541 585 604
39 1337 761 555 600 619
40 1370 780 569 615 635
41 1403 799 583 630 650
42 1436 818 597 645 666
43 1468 837 611 660 682
44 1500 856 625 675 697
45 1533 875 640 690 712
46 1566 894 654 705 728
47 1599 913 668 720 743
48 1632 932 682 735 759
49 1664 951 696 750 774
50 1697 970 710 765 790
51 1730 989 724 780 806
52 1763 1008 738 795 822
53 1796 1027 752 810 837
54 1828 1046 766 825 852
55 1861 1065 780 840 868
56 1893 1084 794 855 883
57 1926 1103 808 870 899
58 1959 1122 823 885 914
59 1992 1141 837 900 930
60 2025 1160 851 915 945
61 2057 1179 865 930 961
62 2090 1198 879 945 976
63 2123 1217 893 960 992
64 2155 1236 907 975 1007
65 2188 1255 921 990 1023
66 2220 1274 935 1005 1038
67 2253 1293 949 1020 1054
68 2286 1312 963 1035 1069
69 2319 1331 978 1050 1085
70 2352 1350 992 1065 1100
71 2384 1369 1006 1080 1116
72 2416 1388 1020 1095 1132
73 2449 1407 1034 1110 1147
74 2482 1426 1048 1125 1162
75 2515 1444 1062 1140 1178
76 2548 1463 1076 1155 1193
77 2580 1482 1090 1170 1209
78 2613 1501 1104 1185 1224
79 2646 1520 1118 1200 1240
80 2678 1539 1132 1215 1255
81 2711 1558 1146 1230 1270
82 2744 1577 1160 1245 1286
83 2776 1596 1175 1260 1302
84 2809 1615 1189 1275 1317
85 2842 1634 1203 1290 1333
86 2875 1653 1217 1305 1348
87 2908 1672 1231 1320 1364
88 2940 1691 1245 1335 1379
89 2973 1710 1259 1350 1395
90 3005 1729 1273 1365 1410
91 3038 1748 1287 1380 1426
92 3071 1767 1301 1395 1441
93 3104 1786 1316 1410 1457
94 3136 1805 1330 1425 1472
95 3169 1824 1344 1440 1488
96 3202 1843 1358 1455 1503
97 3235 1862 1372 1470 1519
98 3267 1881 1386 1485 1534
99 3300 1900 1400 1500 1550

To return to the previous page, click here.
To return to my main page, click here.