Kiri

Kiri
Age:  8

A young native girl, Kiri was once entangled in a recent conflict between the Catas Tribe and the Darkna islanders and soon rescued by Magis shortly before he put an end to the war.  With a desire to become strong enough to protect herself, Kiri went exploring outside of her village several times, but more often than not has found herself in trouble with the native warriors.  Like Shaya, much of her past is unknown, but by joining Shaya in her quest, she will soon discover all of her secrets…

ATK:  ****
DEF:  *****
M. ATK:  *
M. DEF:  ****
DEX:  **
INT:  ***
LCK:  *

Magic Spells
Level Techniques Description MP
6 Rock Dash Earth-elemental magic attack
Damages 1 enemy
2
13 Sand Shot Causes Blind for 3 turns
Targets 1 enemy
2
20 Decoy Golem Creates a decoy target 6
25 Mega Crag Earth-elemental magic attack
Moderately damages 1 enemy
8
31 Sand Barrage Causes Blind for 5 turns
Damages 1 enemy
10
37 Terra Cotta Earth-elemental magic attack
Damages all enemies
15
40 Giga Crag Earth-elemental magic attack
Heavily damages 1 enemy
12
44 Sand Tornado Causes Blind for 5 turns
Moderately damages all enemies
16
48 Gaia Crusher Earth-elemental magic attack
Heavily damages all enemies
20
Magic Combos
  • After learning about Double Magic from Tiamat, Double Magic technique will be available.
  • Once you start rescuing team members in the final world, Triple Magic techniques will be available.
Level Technique Description MP
25 Mudball Mega Crag + Water Orb
Earth and water elemental magic attack
Moderately damages 1 enemy
8+4
31 Dark Eyes Sand Barrage + Terror Slash
Causes Blind and lowers ATK for 3 turns
Moderately damages 1 enemy
10+8
33 Electro Golem Decoy Golem + Thunder Shield
Creates a decoy target that attacks every turn
Targets 1 enemy
6+10
39 Magma Force Terra Cotta + Flare Storm
Fire and earth elemental magic attack
Damages all enemies
15+10
44 Lava Prison Sand Tornado + Dragon Flame
Fire and earth elemental magic attack
Moderately damages all enemies
16+15
50 Dark Gaia Gaia Crusher + Eclipse
Dark and earth elemental magic attack
Heavily damages all enemies
20+20
50 Magmaruption Gaia Crusher + Nova Burst
Fire and earth elemental magic attack
Heavily damages all enemies
20+20
50 Earth Wave Gaia Crusher + Dust Storm
Earth and wind elemental magic attack
Heavily damages all enemies
20+20
Magnarok Divine Star + Eclipse + Gaia Crusher
Light, dark, and earth elemental magic attack
Heavily damages all enemies
20+20+20
Heavenly Storm Divine Star + Gaia Crusher + Aqua Impact
Light, earth, and water elemental magic attack
Heavily damages all enemies
20+20+20
Lava Wave Nova Burst + Gaia Crusher + Dust Storm
Fire, earth, and wind elemental magic attack
Heavily damages all enemies
20+20+20
Sludge Blast Eclipse + Gaia Crusher + Aqua Impact
Dark, earth, and water elemental magic attack
Heavily damages all enemies
20+20+20
Plasma Wave Nova Burst + Gaia Crusher + Aqua Impact
Fire, earth, and water elemental magic attack
Heavily damages all enemies
20+20+20
Titanic Trench Gaia Crusher + Megathunder + Dust Storm
Earth, thunder, and wind elemental magic attack
Heavily damages all enemies
20+20+20
Base Stats
LV HP ATK DEF M.ATK M.DEF DEX INT LCK EXP
1 40 30 40 10 30 1 20 16 0
2 68 45 59 18 46 1 28 22 120
3 94 60 78 26 62 1 36 29 250
4 120 75 97 34 77 2 44 35 390
5 148 90 116 42 93 2 52 41 540
6 175 105 135 50 109 2 60 48 700
7 202 120 154 58 125 3 68 54 870
8 230 135 173 66 141 3 76 61 1050
9 256 150 192 74 157 4 84 67 1240
10 284 165 211 83 172 4 92 73 1440
11 312 180 230 91 188 4 100 80 1660
12 338 195 249 99 204 5 108 86 1900
13 365 210 268 107 220 5 116 92 2160
14 392 225 287 115 236 6 123 99 2440
15 420 240 306 123 251 6 131 105 2740
16 448 255 325 131 267 6 139 112 3070
17 475 270 344 139 283 7 147 118 3430
18 500 285 363 147 299 7 155 124 3820
19 528 300 382 155 315 8 163 131 4240
20 555 315 401 163 331 8 171 137 4690
21 582 330 420 171 346 8 179 143 5170
22 610 345 439 179 362 9 187 150 5680
23 637 360 458 187 378 9 195 156 6220
24 664 375 477 195 394 10 203 162 6790
25 692 390 496 203 410 10 211 169 7390
26 718 405 514 212 425 10 219 175 8030
27 745 420 533 220 441 11 227 182 8710
28 772 435 552 228 457 11 235 188 9430
29 800 450 571 236 473 12 243 194 10190
30 828 465 590 244 489 12 251 201 10990
31 854 480 609 252 504 12 259 207 11840
32 882 495 628 260 520 13 267 213 12740
33 909 510 647 268 536 13 275 220 13690
34 936 525 666 276 552 14 283 226 14690
35 963 540 685 284 568 14 291 232 15750
36 990 555 704 292 584 14 299 239 16870
37 1016 570 723 300 600 15 307 245 18050
38 1044 585 742 308 615 15 314 252 19290
39 1072 600 761 316 631 16 322 258 20590
40 1100 615 780 324 647 16 330 264 21690
41 1125 630 799 332 663 16 338 271 23400
42 1152 645 818 341 678 17 346 277 24910
43 1180 660 837 349 694 17 354 283 26490
44 1207 675 856 357 710 18 362 290 28140
45 1234 690 875 365 726 18 370 296 29860
46 1261 705 894 373 742 18 378 303 31650
47 1289 720 913 381 758 19 386 309 33150
48 1316 735 932 389 773 19 394 315 35440
49 1342 750 951 397 789 20 402 322 37440
50 1370 765 970 405 805 20 410 328 39520
51 1396 780 989 413 821 20 418 334 41680
52 1424 795 1008 421 837 21 426 340 43290
53 1451 810 1027 429 852 21 434 347 46240
54 1478 825 1046 437 868 22 442 353 48640
55 1505 840 1065 445 884 22 450 360 51130
56 1532 855 1084 453 900 22 458 366 53710
57 1560 870 1103 461 916 23 466 373 56380
58 1588 885 1122 469 932 23 474 379 59140
59 1614 900 1141 478 947 24 482 385 61990
60 1642 915 1160 486 963 24 490 392 64930
61 1668 930 1179 494 979 24 498 398 67960
62 1696 945 1198 502 995 25 506 404 71080
63 1723 960 1217 510 1011 25 513 411 74290
64 1750 975 1236 518 1026 26 521 417 77590
65 1777 990 1255 526 1042 26 529 424 80990
66 1804 1005 1274 534 1058 26 537 430 84490
67 1832 1020 1293 542 1074 27 545 436 88090
68 1858 1035 1312 550 1090 27 553 443 91790
69 1886 1050 1331 558 1106 28 561 449 95590
70 1912 1065 1350 566 1121 28 569 455 99490
71 1940 1080 1369 574 1137 28 577 462 103490
72 1968 1095 1388 582 1153 29 585 468 107640
73 1994 1110 1407 590 1169 29 593 474 111940
74 2020 1125 1426 598 1185 30 601 480 116390
75 2048 1140 1444 607 1200 30 609 487 120990
76 2076 1155 1463 615 1216 30 617 494 125740
77 2102 1170 1482 623 1232 31 625 500 130640
78 2130 1185 1501 631 1248 31 633 506 135690
79 2156 1200 1520 639 1264 32 641 513 140890
80 2184 1215 1539 647 1280 32 649 519 146240
81 2210 1230 1558 655 1295 32 657 525 151740
82 2238 1245 1577 663 1311 33 665 532 157390
83 2265 1260 1596 671 1327 33 673 538 163190
84 2292 1275 1615 679 1343 34 681 544 169140
85 2320 1290 1634 687 1359 34 689 550 175240
86 2348 1305 1653 695 1374 34 697 557 181490
87 2375 1320 1672 703 1390 35 704 564 187890
88 2400 1335 1691 711 1406 35 712 570 194440
89 2428 1350 1710 719 1422 36 720 576 201140
90 2456 1365 1729 727 1438 36 728 583 207990
91 2482 1380 1748 736 1453 36 736 589 214990
92 2510 1395 1767 744 1469 37 744 595 222190
93 2536 1410 1786 752 1485 37 752 602 229590
94 2564 1425 1805 760 1501 38 760 608 237190
95 2592 1440 1824 768 1517 38 768 615 244990
96 2618 1455 1843 776 1533 38 776 621 252990
97 2646 1470 1862 784 1548 39 784 627 261290
98 2673 1485 1881 792 1564 39 792 634 269890
99 2700 1500 1900 800 1580 40 800 640 278890

To return to the previous page, click here.
To return to my main page, click here.