Kiaka

Kiaka
Age:  10

A young fairy residing in the Jewel Forest where the fairies live, Kiaka is the daughter of Luvrinnia, the Fairy Queen, and claims to have known Shaya as a sister since she was a baby.  She also reveals that the queen made Shaya’s necklace especially for her.  Sadly, Shaya has no memory of her life prior to becoming a princess.  Kiaka tries to help Shaya remember her past life and who took care of her when she was little.

ATK:  ***
DEF:  **
M. ATK:  *****
M. DEF:  ***
DEX:  *
INT:  ****
LCK:  *****

Magic Spells
Level Techniques Description MP
Breeze Wind-elemental magic attack
Damages 1 enemy
2
12 Fairy Dust Causes Confuse for 3 turns
Targets 1 enemy
3
17 Snow Dust Causes Sleep for 3 turns
Targets 1 enemy
 
22 Healing Dust Heals HP of 1 team member 2
27 Fairy Powder Causes Blind for 5 turns
Targets 1 enemy
3
32 Wind Orb Wind-elemental magic attack
Moderately damages 1 enemy
4
37 Mist Powder Causes Sleep for 5 turns
Targets 1 enemy
8
40 Life Force Revives 1 team member 10
42 Blizzard Ice-elemental magic attack
Moderately damages all enemies
12
46 Healing Powder Heals HP of all team members 15
49 Dust Storm Wind-elemental magic attack
Heavily damages all enemies
20

Magic Combos

  • After learning about Double Magic from Tiamat, Double Magic technique will be available.
  • Once you start rescuing team members in the final world, Triple Magic techniques will be available.
Level Technique Description MP
28 Tidal Wave Breeze + Aqua Force
Damages all enemies
2+8
37 Wonderwind Wind Orb + Light Orb
Light and wind elemental magic attack
Moderately damages 1 enemy
4+2
39 Rising Flame Breeze + Flame Storm
Fire and wind elemental magic attack
Damages all enemies
2+10
47 Miracle Cure Healing Powder + Shooting Star
Heals HP and any status conditions
Targets all team members
15+15
50 Divine Wind Dust Storm + Divine Star
Light and wind elemental magic attack
Heavily damages all enemies
20+20
50 Scorching Wind Dust Storm + Nova Burst
Fire and wind elemental magic attack
Heavily damages all enemies
20+20
50 Earth Wave Dust Storm + Gaia Crusher
Earth and wind elemental magic attack
Heavily damages all enemies
20+20
50 Breath of Lightning Dust Storm + Megathunder
Thunder and wind elemental magic attack
Heavily damages all enemies
20+20
50 Water Spout Dust Storm + Aqua Impact
Wind and water elemental magic attack
Heavily damages all enemies
20+20
Tropical Storm Divine Star + Dust Storm + Aqua Impact
Light, wind, and water elemental magic attack
Heavily damages all enemies
20+20+20
Lava Wave Nova Burst + Gaia Crusher + Dust Storm
Fire, earth, and wind elemental magic attack
Heavily damages all enemies
20+20+20
Meteor Storm Nova Burst + Dust Storm + Aqua Impact
Fire, wind, and water elemental magic attack
Heavily damages all enemies
20+20+20
Titanic Trench Gaia Crusher + Megathunder + Dust Storm
Earth, thunder, and wind elemental magic attack
Heavily damages all enemies
20+20+20
Turbulent Storm Megathunder + Dust Storm + Aqua Impact
Thunder, wind and water elemental magic attack
Heavily damages all enemies
20+20+20
Base Stats
LV HP ATK DEF M.ATK M.DEF DEX INT LCK EXP
1 70 25 20 40 25 1 30 40 0
2 101 37 29 58 37 1 40 53 140
3 132 49 38 76 49 1 50 66 290
4 163 61 47 94 61 1 60 79 450
5 194 73 56 112 73 1 70 91 620
6 225 85 65 130 85 1 80 104 800
7 255 97 74 148 97 2 90 117 990
8 286 109 83 166 109 2 100 130 1190
9 317 121 92 184 121 2 110 143 1410
10 348 133 101 202 133 2 120 156 1650
11 380 145 110 220 145 2 129 169 1910
12 410 157 119 237 157 3 139 181 2190
13 442 169 128 255 169 3 149 194 2490
14 472 181 137 273 181 3 159 207 2820
15 502 193 146 291 193 3 169 220 3180
16 534 205 155 309 205 3 179 233 3570
17 565 217 164 327 217 3 189 246 3990
18 596 229 173 345 229 4 199 259 4440
19 626 241 182 363 241 4 209 271 4920
20 656 253 191 381 253 4 219 284 5430
21 688 265 200 399 265 4 229 297 5970
22 719 277 209 417 277 4 239 310 6540
23 750 289 218 435 289 5 249 323 7140
24 780 301 227 453 301 5 259 336 7780
25 812 313 236 471 313 5 269 349 8460
26 842 325 244 489 325 5 279 361 9180
27 874 337 253 507 337 5 289 374 9940
28 905 349 262 525 349 5 299 387 10740
29 936 361 271 543 361 6 309 400 11590
30 967 373 280 561 373 6 319 413 12490
31 998 385 289 579 385 6 328 426 13440
32 1028 397 298 597 397 6 338 439 14440
33 1058 409 307 615 409 6 348 451 15500
34 1090 421 316 633 421 7 358 464 16620
35 1121 433 325 651 433 7 368 477 17800
36 1152 445 334 669 445 7 378 490 19040
37 1183 457 343 687 457 7 388 503 20340
38 1214 469 352 704 469 7 398 516 21710
39 1245 481 361 722 481 7 408 529 23150
40 1276 493 370 740 493 8 418 541 24660
41 1306 505 379 758 505 8 428 554 26240
42 1338 517 388 776 517 8 438 567 27890
43 1368 529 397 794 529 8 448 580 29610
44 1400 541 406 812 541 8 458 593 31400
45 1430 553 415 830 553 9 468 606 33260
46 1460 565 424 848 565 9 478 619 35190
47 1492 577 433 866 577 9 488 631 37190
48 1523 589 442 884 589 9 498 644 39270
49 1555 601 451 902 601 9 508 657 41430
50 1585 612 460 920 612 10 518 670 43670
51 1616 624 469 938 624 10 527 683 45990
52 1647 636 478 956 636 10 537 696 48390
53 1678 648 487 974 648 10 547 709 50880
54 1709 660 496 992 660 10 557 722 53460
55 1740 672 505 1010 672 10 567 734 56130
56 1770 684 514 1028 684 11 577 747 58990
57 1800 696 523 1046 696 11 587 760 61470
58 1832 708 532 1064 708 11 597 773 64680
59 1863 720 541 1082 720 11 607 786 67710
60 1894 732 550 1100 732 11 617 799 70830
61 1925 744 559 1118 744 12 627 811 74040
62 1956 756 568 1136 756 12 637 824 77340
63 1986 768 577 1153 768 12 647 837 80740
64 2018 780 586 1171 780 12 657 850 84240
65 2049 792 595 1189 792 12 667 863 87840
66 2080 804 604 1207 804 12 677 876 91540
67 2111 816 613 1225 816 13 687 889 95340
68 2142 828 622 1243 828 13 697 901 99240
69 2172 840 631 1261 840 13 707 914 103240
70 2203 852 640 1279 852 13 716 927 107390
71 2234 864 649 1297 864 13 726 940 111690
72 2265 876 658 1315 876 14 736 953 116140
73 2296 888 667 1333 888 14 746 966 120740
74 2327 900 676 1351 900 14 756 979 125490
75 2358 912 684 1369 912 14 766 991 130390
76 2389 924 693 1387 924 14 776 1004 135440
77 2420 936 702 1405 936 14 786 1017 140640
78 2450 948 711 1423 948 15 796 1030 145990
79 2482 960 720 1441 960 15 806 1043 151490
80 2512 972 729 1459 972 15 816 1056 157140
81 2543 984 738 1477 984 15 826 1069 162940
82 2574 996 747 1495 996 15 836 1081 168890
83 2605 1008 756 1513 1008 16 846 1094 174990
84 2636 1020 765 1531 1020 16 856 1107 181240
85 2667 1032 774 1549 1032 16 866 1120 187640
86 2698 1044 783 1565 1044 16 876 1133 194190
87 2728 1056 792 1584 1056 16 886 1146 200890
88 2760 1068 801 1602 1068 16 896 1159 207740
89 2791 1080 810 1620 1080 17 906 1171 214740
90 2822 1092 819 1638 1092 17 915 1184 221940
91 2852 1104 828 1656 1104 17 925 1197 229340
92 2884 1116 837 1674 1116 17 935 1210 236940
93 2914 1128 846 1692 1128 17 945 1223 244740
94 2945 1140 855 1710 1140 18 955 1236 252740
95 2976 1152 864 1728 1152 18 965 1249 260940
96 3007 1164 873 1746 1164 18 975 1261 269340
97 3038 1176 882 1764 1176 18 985 1274 277940
98 3069 1188 891 1782 1188 18 995 1287 286740
99 3100 1200 900 1800 1200 19 1005 1300 295740

To return to the previous page, click here.
To return to my main page, click here.