Aldia

Aldia
Age:  7

A young harpy from the Wastelands, Aldia and her people live in constant strife and poverty, as much of their food and essentials are being stolen by land pirates.  One day, Aldia snuck into their fortress to reclaim some healing medicines and succeeded, only to be captured the very next day.  When Magis arrives and learns of the maltreatment, he leads a daring assault against the land pirates.  Inspired, Aldia decides to join him and aid Shaya in her quest.

ATK:  ****
DEF:  ****
M. ATK:  ****
M. DEF:  **
DEX:  *****
INT:  ***
LCK:  *

Magic Spells
Level Technique Element Power Description MP
Lightning Thunder 40 Damages 1 enemy 2
12 Aura Mist Water Raises DEF (+1)
Targets 1 team member
3
20 Blinding Flash Light Inflicts Blind for 3 turns
Targets 1 enemy
4
25 Bluster Thunder 70 Damages 1 enemy 6
29 Thunder Flapping Thunder 90 Damages all enemies 8
33 Current Thunder Raises DEF (+2) and RES (+2)
Targets all team members
12
38 Screech Thunder Lowers ATK (-2)
Targets all enemies
10
45 Rain Storm Water 100 Damages all enemies
Inflicts Blind for 5 turns
14
50 Surge Thunder 220 Damages all enemies 20
Magic Combos
  • After learning about Double Magic from Tiamat, Double Magic technique will be available.
  • Once you start rescuing team members in the final world, Triple Magic techniques will be available.
Level Technique Element Power Description MP
25* Triangle Spark Thunder
Shadow
120
90
Thunder Flapping + Shackle
Damages all enemies
Inflicts Paralysis condition for 3 turns
6
4
29* Chi Flare Thunder
Fire
90
90
Bluster + Flame Wave
Damages 1 enemy
8
4
33* Oracle Thunder
Light
Current + Healing Star
Raises DEF, RES, and INT (+2)
Heals HP and impervious to Blind for 3 turns
Targets all team members
12
8
33* Mega Boost Thunder
Shadow
Current + Shadow Charge
Raises ATK, MAG, DEF, and RES (+2)
Targets all team members
10
4
33* Electro Golem Thunder
Earth
Current + Decoy Golem
Creates a decoy target
The decoy attacks physically each turn
10
6
50* Divine Thunder Thunder
Light
230
255
Surge + Divine Star
Damages all enemies
20
20
50* Black Storm Thunder
Shadow
240
240
Surge + Eclipse
Damages all enemies
20
20
50* Atomic Lightning Thunder
Fire
230
190
Surge + Nova Burst
Damages all enemies
20
20
50* Typhoon Thunder
Wind
230
250
Surge + Dust Storm
Damages all enemies
20
20
50* Thunderstorm Thunder
Water
230
250
Surge + Aqua Impact
Damages all enemies
20
20
? ???????? ????? ? ???????? ?
Solar Wind Light
Fire
Thunder
255
200
230
Divine Star + Nova Burst + Surge
Damages all enemies
Cures Sleep for all team members
20
20
20
Maelstrom Shadow
Thunder
Water
240
240
255
Eclipse + Surge + Aqua Impact
Damages all enemies
Cures Confuse for all team members
20
20
20
???????? ????? ? ???????? ?
Titanic Trench Earth
Thunder
Wind
220
230
255
Gaia Crusher + Surge + Dust Storm
Damages all enemies
Raises RES (+1) for all team members
20
20
20
Turbulence Thunder
Wind
Water
230
255
255
Surge + Dust Storm + Aqua Impact
Damages all enemies
Cures Paralysis for all team members
20
20
20
Skills
Level Technique Power Description SP
Kick 10 Damages 1 enemy 2
Talon Slash 20 Damages 1 enemy 4
Grip Claw 40 Damages 1 enemy
Always hits
6
Slash Wing 60 Damages 1 enemy 8
25 Feather Shot 80 Damages 1 enemy 10
30 Rapid Kick 100 Damages 1 enemy 12
35 Flurry Wing 150 Damages 1 enemy 15
40 Feather Rain 180 Damages all enemies 18
45 Mega Claw 230 Damages 1 enemy 20
50 Mega Wing 230 Damages all enemies 20
Base Stats
LV HP ATK DEF MAG RES DEX INT LCK EXP
1 50 30 30 30 20 40 20 8 0
2 80 46 45 46 29 52 28 13 100
3 108 62 60 61 38 64 36 17 200
4 137 77 75 77 47 76 44 22 300
5 165 93 90 92 56 87 52 26 450
6 195 109 105 108 65 99 60 30 600
7 224 125 120 123 74 111 68 35 800
8 254 141 135 139 83 123 76 40 1000
9 282 157 150 154 92 135 84 44 1200
10 312 172 165 170 101 147 92 48 1400
11 340 188 180 185 110 158 100 53 1600
12 370 204 195 200 119 170 108 58 1800
13 400 220 210 216 128 182 116 62 2000
14 428 236 225 232 137 194 123 67 2200
15 456 251 240 247 146 206 131 71 2400
16 486 267 255 263 155 218 139 76 2600
17 515 283 270 278 164 229 147 80 2800
18 545 299 285 294 173 241 155 85 3000
19 572 315 300 309 182 253 163 89 3300
20 602 331 315 325 191 265 171 94 3600
21 632 346 330 340 200 277 179 98 3900
22 661 362 345 356 209 289 187 103 4200
23 690 378 360 371 218 300 195 107 4520
24 718 394 375 387 227 312 203 112 4860
25 748 410 390 402 236 324 211 116 5220
26 777 425 405 418 244 336 219 120 5600
27 806 441 420 433 253 348 227 125 6000
28 835 457 435 449 262 360 235 130 6420
29 864 473 450 464 271 371 243 134 6860
30 892 489 465 480 280 383 251 139 7320
31 922 504 480 495 289 395 259 143 7800
32 952 520 495 511 298 407 267 148 8300
33 980 536 510 526 307 419 275 152 8820
34 1010 552 525 542 316 431 283 156 9360
35 1040 568 540 557 325 442 291 161 9920
36 1068 584 555 573 334 454 299 166 10500
37 1096 600 570 588 343 466 307 170 11100
38 1125 615 585 604 352 478 314 175 11720
39 1155 631 600 619 361 490 322 179 12360
40 1184 647 615 635 370 502 330 184 13020
41 1212 663 630 650 379 513 338 188 13700
42 1242 678 645 666 388 525 346 193 14400
43 1270 694 660 682 397 537 354 197 15120
44 1300 710 675 697 406 549 362 202 15860
45 1330 726 690 712 415 561 370 206 16620
46 1360 742 705 728 424 573 378 210 17400
47 1388 758 720 743 433 584 386 215 18200
48 1416 773 735 759 442 596 394 220 19020
49 1446 789 750 774 451 608 402 224 19860
50 1475 805 765 790 460 620 410 229 20720
51 1505 821 780 806 469 632 418 234 21600
52 1532 837 795 822 478 644 426 238 22500
53 1562 852 810 837 487 656 434 243 23430
54 1592 868 825 852 496 667 442 247 24390
55 1620 884 840 868 505 679 450 252 25380
56 1650 900 855 883 514 691 458 256 26400
57 1678 916 870 899 523 703 466 261 27450
58 1708 932 885 914 532 715 474 265 28530
59 1736 947 900 930 541 727 482 270 29640
60 1765 963 915 945 550 738 490 274 30780
61 1795 979 930 961 559 750 498 279 31950
62 1824 995 945 976 568 762 506 283 33150
63 1852 1011 960 992 577 774 513 288 34380
64 1882 1026 975 1007 586 786 521 292 35640
65 1912 1042 990 1023 595 798 529 297 36930
66 1940 1058 1005 1038 604 809 537 302 38250
67 1968 1074 1020 1054 613 821 545 306 39600
68 1997 1090 1035 1069 622 833 553 310 40980
69 2026 1106 1050 1085 631 845 561 315 42390
70 2056 1121 1065 1100 640 857 569 320 43830
71 2086 1137 1080 1116 649 869 577 324 45300
72 2115 1153 1095 1132 658 880 585 328 46800
73 2144 1169 1110 1147 667 892 593 333 48330
74 2172 1185 1125 1162 676 904 601 337 49890
75 2202 1200 1140 1178 684 916 609 342 51480
76 2230 1216 1155 1193 693 928 617 346 53100
77 2260 1232 1170 1209 702 940 625 350 54750
78 2288 1248 1185 1224 711 951 633 355 56430
79 2318 1264 1200 1240 720 963 641 360 58140
80 2348 1280 1215 1255 729 975 649 364 59880
81 2376 1295 1230 1270 738 987 657 369 61650
82 2405 1311 1245 1286 747 999 665 373 63450
83 2435 1327 1260 1302 756 1011 673 378 65280
84 2464 1343 1275 1317 765 1022 681 382 67140
85 2492 1359 1290 1333 774 1034 689 387 69030
86 2522 1374 1305 1348 783 1046 697 392 70950
87 2552 1390 1320 1364 792 1058 704 396 72900
88 2580 1406 1335 1379 801 1070 712 400 74880
89 2610 1422 1350 1395 810 1082 720 405 76890
90 2638 1438 1365 1410 819 1093 728 409 78390
91 2666 1453 1380 1426 828 1105 736 414 81000
92 2696 1469 1395 1441 837 1117 744 418 83100
93 2725 1485 1410 1457 846 1129 752 423 85230
94 2755 1501 1425 1472 855 1141 760 427 87390
95 2784 1517 1440 1488 864 1153 768 432 89580
96 2812 1533 1455 1503 873 1164 776 436 91800
97 2842 1548 1470 1519 882 1176 784 440 94050
98 2870 1564 1485 1534 891 1188 792 445 96330
99 2900 1580 1500 1550 900 1200 800 450 99999

To return to the previous page, click here.
To return to my main page, click here.